Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Jack |
Probe Diameter | 9 - 20 mm |
Probe Length | 151 - 300 mm |
Temperature sensor Thermocouples are the most common, convenient, and versatile devices used to measure temperature. They convert units of heat into useable engineering units that serve as input signals for process controllers and recorders.
A thermocouple consists of a welded 'hot' junction between two dissimilar metals - usually wires - and a reference junction at the opposite end. Heating the 'hot' junction in the working environment produces a temperature gradient that generates an Electromotive Force (EMF). The EMF appears across the free ends of the thermocouple wires where it is measured and converted into units of heat calibration. Through selection of appropriate thermocouple wires and sheath components, thermocouples are suitable to be used in temperature ranges from (-200 to 2316) °C [-328 to 4200] °F.
We produces a wide range of thermocouples and thermocouple replacements for most market applications, industrial and general-purpose types. We also make thermocouple assemblies for hazardous locations and other applications that require connection heads, protection tubes, thermowells and/or transmitters.Product Details:
Temperature Range | 0 to 400 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Probe Length | 151 - 300 mm |
Configuration | Simplex |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 9 - 20 mm |
Mount | Bolt Type |
Probe Length | 151 - 300 mm |
Product Details:
Minimum Order Quantity | 6 Piece |
Usage/Application | Temperature Measurement |
Type | Head type |
Brand | vijay |
Material | ss |
Voltage | 230 |
Dimensions | stander |
Application | Industrial |
Product Details:
Model Name/Number | Standard |
Temperature Range | Standard |
Brand | Standard |
Usage/Application | Industrial |
Material | Ceramic |
Power Source | Standard |
Application | Industrial |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Class | Class 1 |
Temperature Range | 0 to 400 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Probe Material | Stainless Steel |
Application | Injection/Extrusion Molding Machine |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Configuration | Simplex |
Sheath Diameter | 1 MM & 1.5 MM |
Total Length | 150 MM |
Cable Length | 1/2/3 Kapton Insulated Cable |
Country of Origin | Made in India |
Additional Information:
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Probe Material | Stainless Steel |
Probe Diameter | 8 - 20 mm |
Probe Length | 150 - 300 mm |
Cable Length | 2 m |
Product Details:
Temperature Range | -200 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Diameter | 9 - 20 mm |
Probe Length | 151 - 300 mm |
Country of Origin | Made in India |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Diameter | 9 - 20 mm |
Probe Length | 151 - 300 mm |